By CC BY-SA 2.0 ()
Find bid opportunities from Michigan state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Notice of Intent to Award 220000001837; 751/21232.TAP State of Michigan, Michigan Active Bid / Owner: Public | May 19, 2022 | May 23, 2022 | |||
View Now | |||||
Kent ISD HVAC Program - Plasma Table State of Michigan, Michigan Active Bid / Owner: Public | May 19, 2022 | May 27, 2022 | |||
View Now | |||||
Ambulance Simulator and Equipment - Golden Strip Career Technology Center Greenville County School District, Michigan Active Bid / Owner: Public | May 19, 2022 | Jun 9, 2022 | |||
View Now | |||||
Jenison Public Schools Track Surface re-bid State of Michigan, Michigan Active Bid / Owner: Public | May 19, 2022 | Jun 1, 2022 | |||
View Now | |||||
Forest Openings Restoration Big Springs, Schoolcraft County State of Michigan, Michigan Active Bid / Owner: Public | May 19, 2022 | May 27, 2022 | |||
View Now | |||||
***Intent to Award*** Third Floor Renovation Project - J. Harley Bonds Career Center Greenville County School District, Michigan Active Bid / Owner: Public | May 19, 2022 | Jun 3, 2022 | |||
View Now | |||||
UCS Bid Advertisement - Painting Services State of Michigan, Michigan Active Bid / Owner: Public | May 19, 2022 | Jun 1, 2022 | |||
View Now | |||||
Forest Openings Restoration Garden Grade GEMS & Garden Deer State of Michigan, Michigan Active Bid / Owner: Public | May 19, 2022 | May 27, 2022 | |||
View Now | |||||
Site Remediation at 3180 Auburn Road A Mandatory Pre-Bid Meeting and site walk will City of Auburn Hills, Michigan Active Bid / Owner: Public | May 19, 2022 | Jun 14, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City Colleges of Chicago | 1 |
City of Berkley | 1 |
City of Big Rapids | 4 |
City of Kalamazoo | 5 |
City of Muskegon | 1 |
City of Ann Arbor | 21 |
City of Flint | 2 |
City of Midland | 5 |
County of Berrien | 2 |
Ingham County | 3 |
Monroe County | 1 |
City of Saginaw | 4 |
City of Sturgis | 2 |
City of Wyoming | 1 |
Kent County | 5 |
Muskegon Area Intermediate School District | 1 |
Washtenaw County | 1 |
Active Bids | 441 |
Bid Archives | 14,368 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started