By CC BY-SA 2.0 ()
Find bid opportunities from Michigan state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
MDSS Development Modernization RFS DHHS MDSS Developm State of Michigan, Michigan Active Bid / Owner: Public | Feb 26, 2021 | Mar 2, 2021 | |||
View Now | |||||
Competitive Proof of Concept PPIN Replacement State of Michigan, Michigan Active Bid / Owner: Public | Feb 26, 2021 | Mar 12, 2021 | |||
View Now | |||||
Replacement of Steam Manhole 81 RFP Lansing Board of Water & Light, Michigan Active Bid / Owner: Public | Feb 26, 2021 | Mar 25, 2021 | |||
View Now | |||||
High School bleacher replacement State of Michigan, Michigan Active Bid / Owner: Public | Feb 26, 2021 | Mar 11, 2021 | |||
View Now | |||||
RFP for Purchase and Installation of Walk-in Cooler/Freezer State of Michigan, Michigan Active Bid / Owner: Public | Feb 26, 2021 | Mar 12, 2021 | |||
View Now | |||||
Notice of Intent to Award Solicitation 200000002287 State of Michigan, Michigan Active Bid / Owner: Public | Feb 26, 2021 | Mar 3, 2021 | |||
View Now | |||||
Precision Mass Comparators State of Michigan, Michigan Active Bid / Owner: Public | Feb 26, 2021 | Mar 12, 2021 | |||
View Now | |||||
BESOC UPS Battery Replacement and Disposal RFP Lansing Board of Water & Light, Michigan Active Bid / Owner: Public | Feb 26, 2021 | Mar 5, 2021 | |||
View Now | |||||
Parking Lot Expansion with Lighting State of Michigan, Michigan Active Bid / Owner: Public | Feb 26, 2021 | Mar 11, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Ann Arbor | 17 |
City of Midland | 5 |
Calhoun County | 5 |
City of Big Rapids | 6 |
City of Kalamazoo | 14 |
City of Muskegon | 1 |
City of Portage | 1 |
City of Taylor | 2 |
Kent County | 7 |
Washtenaw County | 6 |
Allegan County | 1 |
Alpena County | 1 |
City of Flint | 6 |
County of Berrien | 7 |
Ingham County | 6 |
City of Berkley | 2 |
City of Grand Haven | 4 |
City of Saginaw | 8 |
City of Sturgis | 2 |
City of Wyoming | 4 |
Active Bids | 506 |
Bid Archives | 21,256 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started