By CC BY-SA 2.0 ()
Find bid opportunities from Michigan state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
EGLE PHOTON FLASHLIGHT State of Michigan, Michigan Active Bid / Owner: Public | May 25, 2023 | May 31, 2023 | |||
View Now | |||||
FORM 5750 SPECIAL TAXES MIMATS State of Michigan, Michigan Active Bid / Owner: Public | May 25, 2023 | May 31, 2023 | |||
View Now | |||||
Inflatable Walls Training System for MSP ODD State of Michigan, Michigan Active Bid / Owner: Public | May 25, 2023 | Jun 8, 2023 | |||
View Now | |||||
ROOFING SECTION REPLACEMENT FOR WASHTENAW COUNTY JAIL - FACILITIES MANAGEMENT Washtenaw County, Michigan Active Bid / Owner: Public | May 25, 2023 | May 30, 2023 | |||
View Now | |||||
6566 RFP Fitness Center Cafe Services - Reissue Washtenaw Community College, Michigan Active Bid / Owner: Public | May 25, 2023 | Jun 28, 2023 | |||
View Now | |||||
Request for Quote to purchase DOWSIL products. State of Michigan, Michigan Active Bid / Owner: Public | May 25, 2023 | Jun 5, 2023 | |||
View Now | |||||
23.11 Portable Sound System Rochester Community Schools, Michigan Active Bid / Owner: Public | May 25, 2023 | Jun 8, 2023 | |||
View Now | |||||
TR-52L LAW ENFORCEMENT BILL OF SALE State of Michigan, Michigan Active Bid / Owner: Public | May 25, 2023 | May 31, 2023 | |||
View Now | |||||
23.10 Food Service Vehicle Rochester Community Schools, Michigan Active Bid / Owner: Public | May 25, 2023 | Jun 8, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Alpena County | 1 |
City of Ann Arbor | 4 |
City of Flint | 1 |
City of Midland | 11 |
County of Berrien | 3 |
Ingham County | 7 |
Lansing Community College | 4 |
Marquette County | 6 |
Charter Township of Shelby | 7 |
City Colleges of Chicago | 2 |
City of Big Rapids | 2 |
City of Grand Haven | 1 |
City of Kalamazoo | 8 |
City of Muskegon | 7 |
City of Saginaw | 11 |
City of Wyoming | 13 |
City of Ypsilanti | 1 |
Genesee County | 7 |
Kalamazoo County | 3 |
Kent County | 7 |
Livingston County | 3 |
Active Bids | 454 |
Bid Archives | 13,910 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started